News:

Please note these forums are mostly a testing ground for my SMF work and I don't really use them otherwise.

Main Menu

SleePyCode Forums - Statistics Center

General Statistics

Total Members:
74
Total Posts:
5,388
Total Topics:
4,751
Total Categories:
2
Users Online:
1,102
Most Online:
1,176,865,392 - Apr 18, 2007, 03:03 AM
Online today:
1,260
Total page views:
18,519,978
Average registrations per day:
0.06
Average posts per day:
0.82
Average topics per day:
0.73
Total Boards:
16
Latest Member:
The Craw
Average online per day:
342.83
Gender stats:
Disabled: 42
Male: 26
Female: 6
Average page views per day:
2,976.53

Top 10 Posters

SleePy
417
$c TestUser
23
gri
10
miles
8
akabugeyes
7
Shadow82x1
6
wzrd
5
sloopz
5
groundup
3
Gardi
3

Top Topic Starters

SleePy
245
$c TestUser
14
gri
6
miles
3
briggs
3
Oldiesmann
2
wzrd
2
Shadow82x1
2
$c Bot
2
sloopz
1

Most Time Online

SleePy
13626d 23h 55m
miles
5h 30m
$c TestUser
4h 26m
Shadow82x1
4h 20m
gri
3h 7m
wzrd
2h 46m
ccbtimewiz
1h 45m
ethankcvds
1h 21m
Gardi
1h 17m
[n3rve]
49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2,172 2,432 42 1,967 2,058,212
April 2024 554 631 9 1,479 953,518
March 2024 515 567 9 1,967 492,553
February 2024 702 777 22 630 356,178
2024-02-01 22 25 1 607 4,966
2024-02-02 27 29 0 630 4,163
2024-02-03 29 29 3 538 17,319
2024-02-04 31 33 1 488 24,577
2024-02-05 31 31 1 562 8,348
2024-02-06 47 54 3 543 4,841
2024-02-07 35 37 2 477 4,819
2024-02-08 41 49 0 439 3,731
2024-02-09 53 59 0 563 5,185
2024-02-10 46 47 3 527 5,275
2024-02-11 26 30 0 409 10,037
2024-02-12 31 31 0 391 15,896
2024-02-13 32 44 0 346 12,262
2024-02-14 24 25 1 349 16,343
2024-02-15 13 13 0 409 24,898
2024-02-16 12 15 2 356 24,483
2024-02-17 15 15 1 322 24,160
2024-02-18 11 11 0 446 26,087
2024-02-19 12 21 0 416 25,337
2024-02-20 12 15 0 411 24,406
2024-02-21 25 25 1 355 24,734
2024-02-22 15 17 1 412 17,601
2024-02-23 18 18 1 413 2,969
2024-02-24 16 22 0 350 3,411
2024-02-25 12 12 0 329 1,995
2024-02-26 20 20 0 337 2,063
2024-02-27 14 16 0 373 3,666
2024-02-28 15 16 1 369 2,428
2024-02-29 17 18 0 316 10,178
January 2024 401 457 2 815 255,963
2024-01-01 9 11 0 580 5,932
2024-01-02 19 20 0 742 9,193
2024-01-03 7 8 0 626 6,593
2024-01-04 8 9 0 634 5,914
2024-01-05 17 18 0 723 2,898
2024-01-06 8 10 1 581 6,233
2024-01-07 11 13 0 562 11,522
2024-01-08 15 16 0 796 12,119
2024-01-09 13 18 0 746 11,293
2024-01-10 7 11 0 602 12,139
2024-01-11 10 11 0 564 11,914
2024-01-12 7 7 0 677 13,233
2024-01-13 5 5 0 691 13,762
2024-01-14 18 20 0 717 13,240
2024-01-15 16 17 0 653 13,429
2024-01-16 15 15 0 815 13,525
2024-01-17 9 15 0 800 13,269
2024-01-18 23 29 0 657 10,376
2024-01-19 11 15 0 563 9,630
2024-01-20 6 8 0 640 4,426
2024-01-21 15 19 0 709 4,923
2024-01-22 19 21 0 695 5,850
2024-01-23 11 11 0 608 6,069
2024-01-24 5 6 0 418 11,053
2024-01-25 6 7 0 412 8,187
2024-01-26 18 19 0 428 6,081
2024-01-27 13 14 0 418 3,438
2024-01-28 13 14 0 492 2,455
2024-01-29 13 13 1 432 2,355
2024-01-30 33 35 0 375 2,308
2024-01-31 21 22 0 396 2,604
* 2023 2,109 2,187 48 4,383 1,579,172
December 2023 409 430 9 1,097 149,971
November 2023 434 446 10 1,100 204,843
2023-11-01 9 9 0 483 5,744
2023-11-02 14 15 0 920 5,010
2023-11-03 7 7 0 985 4,741
2023-11-04 7 7 0 694 3,077
2023-11-05 11 13 0 556 3,131
2023-11-06 10 11 0 456 6,868
2023-11-07 22 22 0 557 8,357
2023-11-08 14 14 0 563 5,603
2023-11-09 17 17 1 503 1,927
2023-11-10 8 9 0 517 2,657
2023-11-11 15 15 0 423 2,492
2023-11-12 18 18 1 450 5,321
2023-11-13 15 15 1 614 6,301
2023-11-14 29 29 1 987 4,445
2023-11-15 19 19 0 1,100 15,670
2023-11-16 14 14 1 1,059 22,360
2023-11-17 12 12 0 860 28,986
2023-11-18 15 15 0 503 9,391
2023-11-19 8 8 0 650 4,151
2023-11-20 11 11 0 621 7,991
2023-11-21 14 14 1 524 4,171
2023-11-22 23 23 0 358 4,723
2023-11-23 19 23 1 675 5,752
2023-11-24 7 8 0 676 4,982
2023-11-25 5 5 1 612 5,715
2023-11-26 18 18 0 985 4,199
2023-11-27 16 16 1 993 3,220
2023-11-28 17 17 0 948 7,137
2023-11-29 20 22 1 990 5,686
2023-11-30 20 20 0 779 5,035
October 2023 337 348 19 823 88,524
2023-10-01 2 3 0 151 708
2023-10-02 8 8 0 253 1,123
2023-10-03 9 9 0 349 1,612
2023-10-04 13 13 0 267 1,552
2023-10-05 10 10 2 239 1,724
2023-10-06 8 8 0 223 1,315
2023-10-07 10 10 2 189 1,625
2023-10-08 4 4 0 179 1,562
2023-10-09 12 12 1 219 1,296
2023-10-10 10 10 2 261 1,477
2023-10-11 10 12 0 242 2,332
2023-10-12 8 8 0 209 986
2023-10-13 24 24 0 207 1,208
2023-10-14 15 15 0 762 2,307
2023-10-15 6 6 1 785 2,263
2023-10-16 12 12 1 740 1,981
2023-10-17 7 8 2 648 1,670
2023-10-18 19 19 1 281 1,516
2023-10-19 16 16 1 264 1,629
2023-10-20 16 16 0 292 2,327
2023-10-21 18 18 1 271 2,519
2023-10-22 9 10 1 251 3,183
2023-10-23 6 11 0 639 3,065
2023-10-24 10 10 0 746 3,585
2023-10-25 7 7 0 823 7,315
2023-10-26 12 12 0 716 4,741
2023-10-27 13 13 3 393 3,489
2023-10-28 10 10 0 349 4,300
2023-10-29 12 12 0 497 9,292
2023-10-30 15 15 0 526 7,945
2023-10-31 6 7 1 583 6,877
September 2023 282 289 3 690 93,180
2023-09-01 10 10 0 484 4,952
2023-09-02 8 8 0 690 8,102
2023-09-03 11 11 0 582 7,529
2023-09-04 19 19 0 506 3,679
2023-09-05 7 7 0 269 1,812
2023-09-06 10 10 0 351 2,614
2023-09-07 10 10 0 525 3,188
2023-09-08 7 7 0 544 4,306
2023-09-09 7 7 0 288 2,590
2023-09-10 3 3 0 191 2,334
2023-09-11 12 12 1 180 3,905
2023-09-12 12 12 0 219 3,710
2023-09-13 8 8 0 214 2,854
2023-09-14 9 10 0 195 2,373
2023-09-15 3 3 0 183 1,766
2023-09-16 10 10 0 222 1,767
2023-09-17 12 12 0 238 2,750
2023-09-18 19 19 0 274 3,076
2023-09-19 15 15 0 260 3,436
2023-09-20 8 8 0 251 2,342
2023-09-21 12 12 0 252 1,850
2023-09-22 2 2 0 230 2,925
2023-09-23 3 7 1 211 3,112
2023-09-24 7 7 0 233 4,721
2023-09-25 6 6 1 288 3,255
2023-09-26 13 13 0 267 2,624
2023-09-27 16 17 0 354 1,718
2023-09-28 9 9 0 346 1,646
2023-09-29 6 6 0 211 897
2023-09-30 8 9 0 187 1,347
August 2023 369 387 4 544 174,623
2023-08-01 13 13 0 226 2,698
2023-08-02 16 16 0 262 3,493
2023-08-03 17 17 0 368 3,932
2023-08-04 10 10 0 544 4,406
2023-08-05 8 8 0 473 8,622
2023-08-06 8 8 0 471 5,506
2023-08-07 23 23 0 373 4,976
2023-08-08 11 11 0 239 18,252
2023-08-09 21 21 0 363 12,806
2023-08-10 8 8 0 345 6,795
2023-08-11 5 5 0 332 5,088
2023-08-12 13 13 0 281 4,407
2023-08-13 22 23 0 266 5,380
2023-08-14 4 4 0 208 19,123
2023-08-15 5 6 0 182 15,538
2023-08-16 11 12 0 196 5,696
2023-08-17 6 8 0 185 2,114
2023-08-18 30 30 0 183 2,813
2023-08-19 8 8 0 195 3,039
2023-08-20 5 6 0 178 2,181
2023-08-21 7 14 0 185 2,825
2023-08-22 17 18 0 209 2,710
2023-08-23 6 6 0 191 5,485
2023-08-24 7 7 0 156 1,776
2023-08-25 15 18 0 162 1,822
2023-08-26 7 8 2 201 5,533
2023-08-27 13 13 0 231 2,962
2023-08-28 9 9 0 197 2,803
2023-08-29 12 12 2 183 5,462
2023-08-30 24 24 0 227 2,470
2023-08-31 8 8 0 221 3,910
July 2023 278 287 3 325 80,018
2023-07-01 0 0 0 187 1,694
2023-07-02 0 0 0 184 1,734
2023-07-03 0 0 0 186 1,812
2023-07-04 0 0 0 213 9,340
2023-07-05 0 0 0 236 19,495
2023-07-06 0 0 0 204 1,613
2023-07-07 0 0 0 201 1,569
2023-07-08 0 0 0 217 1,705
2023-07-09 1 1 0 214 2,166
2023-07-10 19 19 0 177 2,047
2023-07-11 15 20 1 175 1,821
2023-07-12 21 21 0 207 2,066
2023-07-13 22 22 0 184 1,841
2023-07-14 27 27 0 168 1,994
2023-07-15 19 19 0 183 1,621
2023-07-16 18 18 0 193 1,753
2023-07-17 18 19 0 182 1,750
2023-07-18 15 15 0 146 1,521
2023-07-19 10 10 1 175 1,804
2023-07-20 3 3 0 179 1,773
2023-07-21 8 9 0 158 1,395
2023-07-22 11 12 0 217 3,655
2023-07-23 4 4 0 209 2,452
2023-07-24 8 8 1 164 813
2023-07-25 16 17 0 181 1,071
2023-07-26 7 7 0 162 1,678
2023-07-27 11 11 0 164 1,715
2023-07-28 6 6 0 286 1,471
2023-07-29 7 7 0 294 1,378
2023-07-30 5 5 0 325 1,867
2023-07-31 7 7 0 271 1,404
June 2023 0 0 0 878 89,457
May 2023 0 0 0 459 159,743
April 2023 0 0 0 234 88,021
2023-04-01 0 0 0 148 1,696
2023-04-02 0 0 0 135 2,499
2023-04-03 0 0 0 176 1,641
2023-04-04 0 0 0 175 2,516
2023-04-05 0 0 0 173 1,403
2023-04-06 0 0 0 174 2,120
2023-04-07 0 0 0 172 2,834
2023-04-08 0 0 0 228 3,416
2023-04-09 0 0 0 234 2,246
2023-04-10 0 0 0 159 5,513
2023-04-11 0 0 0 166 4,519
2023-04-12 0 0 0 126 1,031
2023-04-13 0 0 0 136 1,378
2023-04-14 0 0 0 145 1,775
2023-04-15 0 0 0 168 1,608
2023-04-16 0 0 0 181 9,196
2023-04-17 0 0 0 156 18,539
2023-04-18 0 0 0 210 1,581
2023-04-19 0 0 0 169 1,295
2023-04-20 0 0 0 175 1,628
2023-04-21 0 0 0 128 1,983
2023-04-22 0 0 0 127 1,691
2023-04-23 0 0 0 129 1,178
2023-04-24 0 0 0 176 1,597
2023-04-25 0 0 0 165 1,680
2023-04-26 0 0 0 159 2,297
2023-04-27 0 0 0 213 2,471
2023-04-28 0 0 0 219 1,963
2023-04-29 0 0 0 119 2,011
2023-04-30 0 0 0 116 2,716
March 2023 0 0 0 485 168,582
February 2023 0 0 0 693 141,838
2023-02-01 0 0 0 560 3,432
2023-02-02 0 0 0 626 4,013
2023-02-03 0 0 0 620 3,431
2023-02-04 0 0 0 552 3,876
2023-02-05 0 0 0 582 4,074
2023-02-06 0 0 0 568 3,953
2023-02-07 0 0 0 556 5,610
2023-02-08 0 0 0 586 4,152
2023-02-09 0 0 0 594 3,192
2023-02-10 0 0 0 584 5,587
2023-02-11 0 0 0 645 4,620
2023-02-12 0 0 0 629 2,738
2023-02-13 0 0 0 671 3,190
2023-02-14 0 0 0 693 4,419
2023-02-15 0 0 0 553 2,926
2023-02-16 0 0 0 554 2,619
2023-02-17 0 0 0 621 4,470
2023-02-18 0 0 0 592 2,155
2023-02-19 0 0 0 570 3,600
2023-02-20 0 0 0 566 4,040
2023-02-21 0 0 0 544 3,548
2023-02-22 0 0 0 487 5,088
2023-02-23 0 0 0 424 8,603
2023-02-24 0 0 0 430 11,714
2023-02-25 0 0 0 447 15,232
2023-02-26 0 0 0 444 7,626
2023-02-27 0 0 0 434 6,244
2023-02-28 0 0 0 456 7,686
January 2023 0 0 0 4,383 140,372
* 2022 0 0 0 810 1,792,108
December 2022 0 0 0 810 187,721
November 2022 0 0 0 523 151,637
October 2022 0 0 0 534 132,554
September 2022 0 0 0 565 170,822
2022-09-01 0 0 0 235 4,951
2022-09-02 0 0 0 246 5,643
2022-09-03 0 0 0 261 11,082
2022-09-04 0 0 0 277 11,182
2022-09-05 0 0 0 264 4,609
2022-09-06 0 0 0 254 2,988
2022-09-07 0 0 0 250 3,113
2022-09-08 0 0 0 280 4,290
2022-09-09 0 0 0 279 5,126
2022-09-10 0 0 0 270 2,943
2022-09-11 0 0 0 288 3,341
2022-09-12 0 0 0 282 5,713
2022-09-13 0 0 0 276 6,073
2022-09-14 0 0 0 278 6,317
2022-09-15 0 0 0 266 6,406
2022-09-16 0 0 0 565 10,531
2022-09-17 0 0 0 560 9,837
2022-09-18 0 0 0 377 7,667
2022-09-19 0 0 0 262 11,028
2022-09-20 0 0 0 254 6,890
2022-09-21 0 0 0 255 6,045
2022-09-22 0 0 0 255 4,298
2022-09-23 0 0 0 230 4,571
2022-09-24 0 0 0 276 3,879
2022-09-25 0 0 0 460 3,993
2022-09-26 0 0 0 554 6,304
2022-09-27 0 0 0 347 3,225
2022-09-28 0 0 0 269 3,491
2022-09-29 0 0 0 246 2,594
2022-09-30 0 0 0 419 2,692
August 2022 0 0 0 294 176,191
July 2022 0 0 0 315 154,227
June 2022 0 0 0 292 122,261
May 2022 0 0 0 342 148,926
April 2022 0 0 0 225 157,394
March 2022 0 0 0 256 131,507
February 2022 0 0 0 261 133,655
2022-02-01 0 0 0 209 4,826
2022-02-02 0 0 0 193 4,638
2022-02-03 0 0 0 220 4,762
2022-02-04 0 0 0 221 4,731
2022-02-05 0 0 0 222 1,829
2022-02-06 0 0 0 250 1,774
2022-02-07 0 0 0 243 1,618
2022-02-08 0 0 0 205 2,214
2022-02-09 0 0 0 191 2,227
2022-02-10 0 0 0 237 3,489
2022-02-11 0 0 0 238 3,075
2022-02-12 0 0 0 214 3,369
2022-02-13 0 0 0 215 5,154
2022-02-14 0 0 0 218 4,461
2022-02-15 0 0 0 226 4,833
2022-02-16 0 0 0 244 3,735
2022-02-17 0 0 0 246 2,540
2022-02-18 0 0 0 210 7,348
2022-02-19 0 0 0 223 27,850
2022-02-20 0 0 0 261 9,342
2022-02-21 0 0 0 228 2,904
2022-02-22 0 0 0 217 3,503
2022-02-23 0 0 0 244 2,410
2022-02-24 0 0 0 245 4,328
2022-02-25 0 0 0 227 4,094
2022-02-26 0 0 0 242 3,949
2022-02-27 0 0 0 255 3,453
2022-02-28 0 0 0 235 5,199
January 2022 0 0 0 263 125,213
2022-01-01 0 0 0 247 5,529
2022-01-02 0 0 0 251 5,197
2022-01-03 0 0 0 262 6,234
2022-01-04 0 0 0 258 2,761
2022-01-05 0 0 0 263 3,130
2022-01-06 0 0 0 236 3,135
2022-01-07 0 0 0 247 3,103
2022-01-08 0 0 0 241 6,001
2022-01-09 0 0 0 250 2,786
2022-01-10 0 0 0 244 2,964
2022-01-11 0 0 0 249 4,017
2022-01-12 0 0 0 229 1,984
2022-01-13 0 0 0 209 3,248
2022-01-14 0 0 0 208 3,663
2022-01-15 0 0 0 201 1,987
2022-01-16 0 0 0 190 1,721
2022-01-17 0 0 0 200 3,318
2022-01-18 0 0 0 230 2,544
2022-01-19 0 0 0 245 3,597
2022-01-20 0 0 0 191 5,011
2022-01-21 0 0 0 207 5,569
2022-01-22 0 0 0 235 5,069
2022-01-23 0 0 0 236 4,494
2022-01-24 0 0 0 249 3,787
2022-01-25 0 0 0 243 2,845
2022-01-26 0 0 0 211 5,923
2022-01-27 0 0 0 207 4,620
2022-01-28 0 0 0 220 6,547
2022-01-29 0 0 0 254 6,027
2022-01-30 0 0 0 237 3,675
2022-01-31 0 0 0 211 4,727
* 2021 0 0 0 8,231 1,548,050
December 2021 0 0 0 289 161,624
2021-12-01 0 0 0 228 1,951
2021-12-02 0 0 0 231 2,479
2021-12-03 0 0 0 226 3,848
2021-12-04 0 0 0 221 3,547
2021-12-05 0 0 0 226 2,893
2021-12-06 0 0 0 256 3,300
2021-12-07 0 0 0 289 8,200
2021-12-08 0 0 0 265 5,492
2021-12-09 0 0 0 257 3,224
2021-12-10 0 0 0 255 4,333
2021-12-11 0 0 0 248 3,980
2021-12-12 0 0 0 251 3,945
2021-12-13 0 0 0 250 3,881
2021-12-14 0 0 0 242 4,492
2021-12-15 0 0 0 227 3,668
2021-12-16 0 0 0 232 5,923
2021-12-17 0 0 0 207 3,387
2021-12-18 0 0 0 219 4,806
2021-12-19 0 0 0 228 4,096
2021-12-20 0 0 0 223 4,270
2021-12-21 0 0 0 254 4,864
2021-12-22 0 0 0 252 4,096
2021-12-23 0 0 0 243 5,186
2021-12-24 0 0 0 231 3,978
2021-12-25 0 0 0 235 6,967
2021-12-26 0 0 0 226 23,681
2021-12-27 0 0 0 276 10,724
2021-12-28 0 0 0 245 6,075
2021-12-29 0 0 0 261 4,536
2021-12-30 0 0 0 254 4,617
2021-12-31 0 0 0 233 5,185
November 2021 0 0 0 261 134,640
October 2021 0 0 0 506 129,341
September 2021 0 0 0 288 87,779
August 2021 0 0 0 301 146,767
July 2021 0 0 0 361 153,451
June 2021 0 0 0 2,278 187,186
May 2021 0 0 0 8,231 137,409
April 2021 0 0 0 427 102,570
March 2021 0 0 0 441 123,474
2021-03-01 0 0 0 383 4,533
2021-03-02 0 0 0 409 1,981
2021-03-03 0 0 0 425 1,711
2021-03-04 0 0 0 421 3,935
2021-03-05 0 0 0 378 1,877
2021-03-06 0 0 0 381 1,610
2021-03-07 0 0 0 376 3,935
2021-03-08 0 0 0 347 2,109
2021-03-09 0 0 0 365 1,898
2021-03-10 0 0 0 388 15,271
2021-03-11 0 0 0 382 14,792
2021-03-12 0 0 0 377 2,104
2021-03-13 0 0 0 376 2,576
2021-03-14 0 0 0 429 3,508
2021-03-15 0 0 0 425 2,149
2021-03-16 0 0 0 412 3,226
2021-03-17 0 0 0 441 2,814
2021-03-18 0 0 0 419 2,421
2021-03-19 0 0 0 386 2,380
2021-03-20 0 0 0 375 3,175
2021-03-21 0 0 0 370 3,387
2021-03-22 0 0 0 372 4,544
2021-03-23 0 0 0 366 4,066
2021-03-24 0 0 0 383 4,551
2021-03-25 0 0 0 401 1,911
2021-03-26 0 0 0 420 3,379
2021-03-27 0 0 0 352 2,323
2021-03-28 0 0 0 394 2,418
2021-03-29 0 0 0 392 4,392
2021-03-30 0 0 0 400 5,295
2021-03-31 0 0 0 426 9,203
February 2021 0 0 0 445 90,149
January 2021 0 0 0 483 93,660
2021-01-01 0 0 0 422 3,121
2021-01-02 0 0 0 372 5,052
2021-01-03 0 0 0 363 2,212
2021-01-04 0 0 0 353 2,008
2021-01-05 0 0 0 404 2,356
2021-01-06 0 0 0 400 2,606
2021-01-07 0 0 0 358 26
2021-01-10 0 0 0 199 1,618
2021-01-11 0 0 0 218 1,527
2021-01-12 0 0 0 325 3,156
2021-01-13 0 0 0 343 3,847
2021-01-14 0 0 0 261 4,102
2021-01-15 0 0 0 442 6,352
2021-01-16 0 0 0 441 9,725
2021-01-17 0 0 0 355 2,239
2021-01-18 0 0 0 483 5,136
2021-01-19 0 0 0 476 2,475
2021-01-20 0 0 0 411 3,918
2021-01-21 0 0 0 390 2,284
2021-01-22 0 0 0 388 2,510
2021-01-23 0 0 0 410 2,920
2021-01-24 0 0 0 409 2,538
2021-01-25 0 0 0 388 2,485
2021-01-26 0 0 0 399 2,336
2021-01-27 0 0 0 430 3,053
2021-01-28 0 0 0 420 4,797
2021-01-29 0 0 0 404 3,199
2021-01-30 0 0 0 420 2,685
2021-01-31 0 0 0 419 3,377
* 2020 0 0 0 7,207 1,890,454
December 2020 0 0 0 471 148,428
November 2020 0 0 0 531 117,509
2020-11-01 0 0 0 447 4,968
2020-11-02 0 0 0 448 5,522
2020-11-03 0 0 0 473 5,545
2020-11-04 0 0 0 476 4,341
2020-11-05 0 0 0 488 3,989
2020-11-06 0 0 0 502 4,008
2020-11-07 0 0 0 474 2,665
2020-11-08 0 0 0 468 5,810
2020-11-09 0 0 0 466 3,100
2020-11-10 0 0 0 525 2,720
2020-11-11 0 0 0 510 7,447
2020-11-12 0 0 0 459 2,443
2020-11-13 0 0 0 441 2,714
2020-11-14 0 0 0 432 6,536
2020-11-15 0 0 0 531 8,927
2020-11-16 0 0 0 530 1,923
2020-11-17 0 0 0 378 3,030
2020-11-18 0 0 0 442 2,706
2020-11-19 0 0 0 497 2,798
2020-11-20 0 0 0 473 6,486
2020-11-21 0 0 0 476 2,443
2020-11-22 0 0 0 438 2,456
2020-11-23 0 0 0 421 3,104
2020-11-24 0 0 0 432 2,728
2020-11-25 0 0 0 480 3,251
2020-11-26 0 0 0 466 2,887
2020-11-27 0 0 0 460 3,897
2020-11-28 0 0 0 398 2,566
2020-11-29 0 0 0 361 2,535
2020-11-30 0 0 0 402 3,964
October 2020 0 0 0 2,684 177,258
2020-10-01 0 0 0 602 25,338
2020-10-02 0 0 0 604 4,015
2020-10-03 0 0 0 577 3,048
2020-10-04 0 0 0 575 3,669
2020-10-05 0 0 0 577 3,292
2020-10-06 0 0 0 480 2,579
2020-10-07 0 0 0 560 3,865
2020-10-08 0 0 0 583 3,952
2020-10-09 0 0 0 591 3,168
2020-10-10 0 0 0 1,592 9,962
2020-10-11 0 0 0 1,625 5,778
2020-10-12 0 0 0 577 3,122
2020-10-13 0 0 0 594 3,068
2020-10-14 0 0 0 579 3,468
2020-10-15 0 0 0 551 3,107
2020-10-16 0 0 0 561 4,309
2020-10-17 0 0 0 493 3,023
2020-10-18 0 0 0 2,684 6,144
2020-10-19 0 0 0 2,643 9,257
2020-10-20 0 0 0 2,647 5,568
2020-10-21 0 0 0 449 6,038
2020-10-22 0 0 0 479 5,413
2020-10-23 0 0 0 1,375 6,278
2020-10-24 0 0 0 1,379 4,250
2020-10-25 0 0 0 507 4,545
2020-10-26 0 0 0 547 7,108
2020-10-27 0 0 0 521 6,043
2020-10-28 0 0 0 598 8,887
2020-10-29 0 0 0 591 10,543
2020-10-30 0 0 0 506 4,408
2020-10-31 0 0 0 501 4,013
September 2020 0 0 0 1,419 149,616
2020-09-01 0 0 0 599 7,728
2020-09-02 0 0 0 595 12,136
2020-09-03 0 0 0 611 9,226
2020-09-04 0 0 0 599 3,080
2020-09-05 0 0 0 527 5,913
2020-09-06 0 0 0 574 5,827
2020-09-07 0 0 0 570 3,094
2020-09-08 0 0 0 551 4,786
2020-09-09 0 0 0 534 7,298
2020-09-10 0 0 0 535 4,810
2020-09-11 0 0 0 507 3,681
2020-09-12 0 0 0 1,402 6,408
2020-09-13 0 0 0 1,419 3,867
2020-09-14 0 0 0 543 3,845
2020-09-15 0 0 0 515 4,774
2020-09-16 0 0 0 512 7,045
2020-09-17 0 0 0 540 4,025
2020-09-18 0 0 0 538 4,467
2020-09-19 0 0 0 514 3,973
2020-09-20 0 0 0 540 3,778
2020-09-21 0 0 0 565 3,903
2020-09-22 0 0 0 509 3,216
2020-09-23 0 0 0 591 3,999
2020-09-24 0 0 0 564 3,715
2020-09-25 0 0 0 513 2,579
2020-09-26 0 0 0 539 4,310
2020-09-27 0 0 0 544 2,834
2020-09-28 0 0 0 566 4,049
2020-09-29 0 0 0 575 4,379
2020-09-30 0 0 0 542 6,871
August 2020 0 0 0 2,634 156,343
July 2020 0 0 0 619 155,641
2020-07-01 0 0 0 292 3,752
2020-07-02 0 0 0 277 3,011
2020-07-03 0 0 0 246 4,424
2020-07-04 0 0 0 268 5,566
2020-07-05 0 0 0 266 4,329
2020-07-06 0 0 0 253 4,199
2020-07-07 0 0 0 242 4,167
2020-07-08 0 0 0 228 3,580
2020-07-09 0 0 0 349 4,026
2020-07-10 0 0 0 518 4,187
2020-07-11 0 0 0 595 6,363
2020-07-12 0 0 0 619 3,888
2020-07-13 0 0 0 510 4,911
2020-07-14 0 0 0 530 4,421
2020-07-15 0 0 0 478 3,520
2020-07-16 0 0 0 457 4,275
2020-07-17 0 0 0 490 8,594
2020-07-18 0 0 0 527 7,920
2020-07-19 0 0 0 511 3,376
2020-07-20 0 0 0 516 4,748
2020-07-21 0 0 0 528 7,835
2020-07-22 0 0 0 528 3,930
2020-07-23 0 0 0 451 3,019
2020-07-24 0 0 0 410 3,138
2020-07-25 0 0 0 421 3,643
2020-07-26 0 0 0 381 3,638
2020-07-27 0 0 0 428 13,465
2020-07-28 0 0 0 498 8,696
2020-07-29 0 0 0 431 7,585
2020-07-30 0 0 0 426 4,852
2020-07-31 0 0 0 411 2,583
June 2020 0 0 0 1,256 110,764
2020-06-01 0 0 0 529 3,160
2020-06-02 0 0 0 518 2,748
2020-06-03 0 0 0 570 5,862
2020-06-04 0 0 0 397 2,811
2020-06-05 0 0 0 406 2,921
2020-06-06 0 0 0 423 4,977
2020-06-07 0 0 0 355 2,446
2020-06-08 0 0 0 405 3,805
2020-06-09 0 0 0 414 4,100
2020-06-10 0 0 0 308 3,255
2020-06-11 0 0 0 274 4,178
2020-06-12 0 0 0 292 3,415
2020-06-13 0 0 0 274 2,903
2020-06-14 0 0 0 274 7,128
2020-06-15 0 0 0 265 4,061
2020-06-16 0 0 0 256 3,031
2020-06-17 0 0 0 354 5,551
2020-06-18 0 0 0 342 3,306
2020-06-19 0 0 0 284 2,902
2020-06-20 0 0 0 241 2,495
2020-06-21 0 0 0 229 3,181
2020-06-22 0 0 0 279 2,642
2020-06-23 0 0 0 307 2,567
2020-06-24 0 0 0 246 4,437
2020-06-25 0 0 0 1,246 3,466
2020-06-26 0 0 0 1,256 4,170
2020-06-27 0 0 0 239 5,878
2020-06-28 0 0 0 274 2,698
2020-06-29 0 0 0 276 2,634
2020-06-30 0 0 0 265 4,036
May 2020 0 0 0 1,356 192,651
2020-05-01 0 0 0 1,356 7,979
2020-05-02 0 0 0 1,308 6,529
2020-05-03 0 0 0 1,215 5,706
2020-05-04 0 0 0 1,177 5,707
2020-05-05 0 0 0 956 5,626
2020-05-06 0 0 0 924 6,875
2020-05-07 0 0 0 962 5,975
2020-05-08 0 0 0 1,046 31,250
2020-05-09 0 0 0 1,068 6,183
2020-05-10 0 0 0 977 7,717
2020-05-11 0 0 0 991 5,645
2020-05-12 0 0 0 1,080 8,116
2020-05-13 0 0 0 1,108 8,171
2020-05-14 0 0 0 1,027 4,735
2020-05-15 0 0 0 972 4,546
2020-05-16 0 0 0 865 4,613
2020-05-17 0 0 0 844 5,107
2020-05-18 0 0 0 946 5,934
2020-05-19 0 0 0 1,005 10,068
2020-05-20 0 0 0 1,031 6,141
2020-05-21 0 0 0 836 3,415
2020-05-22 0 0 0 647 3,524
2020-05-23 0 0 0 432 2,518
2020-05-24 0 0 0 463 2,835
2020-05-25 0 0 0 456 2,878
2020-05-26 0 0 0 594 4,606
2020-05-27 0 0 0 590 2,456
2020-05-28 0 0 0 517 2,662
2020-05-29 0 0 0 420 2,771
2020-05-30 0 0 0 401 3,773
2020-05-31 0 0 0 546 8,590
April 2020 0 0 0 1,447 178,401
March 2020 0 0 0 1,421 149,759
2020-03-01 0 0 0 1,408 3,972
2020-03-02 0 0 0 747 4,294
2020-03-03 0 0 0 1,134 4,722
2020-03-04 0 0 0 1,421 6,503
2020-03-05 0 0 0 1,347 5,194
2020-03-06 0 0 0 1,321 5,028
2020-03-07 0 0 0 1,239 5,142
2020-03-08 0 0 0 1,058 3,841
2020-03-09 0 0 0 894 3,665
2020-03-10 0 0 0 929 3,838
