News:

Please note these forums are mostly a testing ground for my SMF work and I don't really use them otherwise.

Main Menu

SleePyCode Forums - Statistics Center

General Statistics

Total Members:
74
Total Posts:
5,376
Total Topics:
4,739
Total Categories:
2
Users Online:
1,217
Most Online:
1,176,865,392 - Apr 18, 2007, 03:03 AM
Online today:
1,347
Total page views:
18,335,034
Average registrations per day:
0.06
Average posts per day:
0.82
Average topics per day:
0.73
Total Boards:
16
Latest Member:
The Craw
Average online per day:
342.68
Gender stats:
Disabled: 42
Male: 26
Female: 6
Average page views per day:
2,947.28

Top 10 Posters

SleePy
417
$c TestUser
23
gri
10
miles
8
akabugeyes
7
Shadow82x1
6
wzrd
5
sloopz
5
groundup
3
Gardi
3

Top Topic Starters

SleePy
245
$c TestUser
14
gri
6
miles
3
briggs
3
Oldiesmann
2
wzrd
2
Shadow82x1
2
$c Bot
2
sloopz
1

Most Time Online

SleePy
13626d 23h 55m
miles
5h 30m
$c TestUser
4h 26m
Shadow82x1
4h 20m
gri
3h 7m
wzrd
2h 46m
ccbtimewiz
1h 45m
ethankcvds
1h 21m
Gardi
1h 17m
[n3rve]
49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2,160 2,420 42 1,967 1,873,268
April 2024 542 619 9 1,479 768,574
March 2024 515 567 9 1,967 492,553
February 2024 702 777 22 630 356,178
January 2024 401 457 2 815 255,963
2024-01-01 9 11 0 580 5,932
2024-01-02 19 20 0 742 9,193
2024-01-03 7 8 0 626 6,593
2024-01-04 8 9 0 634 5,914
2024-01-05 17 18 0 723 2,898
2024-01-06 8 10 1 581 6,233
2024-01-07 11 13 0 562 11,522
2024-01-08 15 16 0 796 12,119
2024-01-09 13 18 0 746 11,293
2024-01-10 7 11 0 602 12,139
2024-01-11 10 11 0 564 11,914
2024-01-12 7 7 0 677 13,233
2024-01-13 5 5 0 691 13,762
2024-01-14 18 20 0 717 13,240
2024-01-15 16 17 0 653 13,429
2024-01-16 15 15 0 815 13,525
2024-01-17 9 15 0 800 13,269
2024-01-18 23 29 0 657 10,376
2024-01-19 11 15 0 563 9,630
2024-01-20 6 8 0 640 4,426
2024-01-21 15 19 0 709 4,923
2024-01-22 19 21 0 695 5,850
2024-01-23 11 11 0 608 6,069
2024-01-24 5 6 0 418 11,053
2024-01-25 6 7 0 412 8,187
2024-01-26 18 19 0 428 6,081
2024-01-27 13 14 0 418 3,438
2024-01-28 13 14 0 492 2,455
2024-01-29 13 13 1 432 2,355
2024-01-30 33 35 0 375 2,308
2024-01-31 21 22 0 396 2,604
* 2023 2,109 2,187 48 4,383 1,579,172
December 2023 409 430 9 1,097 149,971
2023-12-01 17 17 1 630 6,092
2023-12-02 8 8 1 842 7,193
2023-12-03 10 10 0 871 6,548
2023-12-04 6 7 0 858 6,017
2023-12-05 28 28 0 887 4,067
2023-12-06 6 6 1 984 3,069
2023-12-07 17 21 0 831 4,470
2023-12-08 8 9 0 758 3,001
2023-12-09 11 11 0 592 4,182
2023-12-10 15 15 0 491 4,448
2023-12-11 19 19 1 797 2,881
2023-12-12 24 24 0 1,097 3,195
2023-12-13 12 12 1 1,015 3,856
2023-12-14 18 18 0 794 4,981
2023-12-15 17 17 0 760 2,968
2023-12-16 10 10 1 618 29,892
2023-12-17 13 13 0 942 6,242
2023-12-18 8 8 0 923 2,573
2023-12-19 14 15 0 870 3,091
2023-12-20 10 11 0 826 4,047
2023-12-21 19 19 0 841 3,311
2023-12-22 12 12 0 796 3,652
2023-12-23 4 4 0 487 1,901
2023-12-24 9 12 0 617 3,365
2023-12-25 14 15 1 557 3,731
2023-12-26 11 11 0 510 2,631
2023-12-27 22 28 0 529 2,725
2023-12-28 9 10 0 642 2,942
2023-12-29 12 13 0 645 3,195
2023-12-30 10 11 0 588 3,396
2023-12-31 16 16 2 405 6,309
November 2023 434 446 10 1,100 204,843
October 2023 337 348 19 823 88,524
September 2023 282 289 3 690 93,180
August 2023 369 387 4 544 174,623
July 2023 278 287 3 325 80,018
June 2023 0 0 0 878 89,457
2023-06-01 0 0 0 522 3,936
2023-06-02 0 0 0 583 2,468
2023-06-03 0 0 0 635 2,367
2023-06-04 0 0 0 614 3,650
2023-06-05 0 0 0 575 2,159
2023-06-06 0 0 0 627 5,243
2023-06-07 0 0 0 741 4,394
2023-06-08 0 0 0 825 2,196
2023-06-09 0 0 0 878 4,568
2023-06-10 0 0 0 733 3,501
2023-06-11 0 0 0 588 2,190
2023-06-12 0 0 0 237 5,995
2023-06-13 0 0 0 163 2,179
2023-06-14 0 0 0 610 2,788
2023-06-15 0 0 0 705 2,923
2023-06-16 0 0 0 467 2,577
2023-06-17 0 0 0 233 1,954
2023-06-18 0 0 0 237 1,488
2023-06-19 0 0 0 219 2,218
2023-06-20 0 0 0 208 2,275
2023-06-21 0 0 0 244 1,595
2023-06-22 0 0 0 208 2,419
2023-06-23 0 0 0 158 2,945
2023-06-24 0 0 0 176 1,518
2023-06-25 0 0 0 227 1,531
2023-06-26 0 0 0 242 1,587
2023-06-27 0 0 0 212 3,233
2023-06-28 0 0 0 217 2,916
2023-06-29 0 0 0 243 5,174
2023-06-30 0 0 0 188 5,470
May 2023 0 0 0 459 159,743
April 2023 0 0 0 234 88,021
March 2023 0 0 0 485 168,582
2023-03-01 0 0 0 459 6,832
2023-03-02 0 0 0 436 7,267
2023-03-03 0 0 0 485 4,804
2023-03-04 0 0 0 451 12,578
2023-03-05 0 0 0 473 13,499
2023-03-06 0 0 0 459 6,640
2023-03-07 0 0 0 472 11,001
2023-03-08 0 0 0 456 3,255
2023-03-09 0 0 0 455 8,203
2023-03-10 0 0 0 465 11,981
2023-03-11 0 0 0 466 13,576
2023-03-12 0 0 0 474 14,636
2023-03-13 0 0 0 476 4,466
2023-03-14 0 0 0 438 3,118
2023-03-15 0 0 0 417 2,781
2023-03-16 0 0 0 417 2,457
2023-03-17 0 0 0 402 3,110
2023-03-18 0 0 0 412 2,539
2023-03-19 0 0 0 423 2,758
2023-03-20 0 0 0 428 3,049
2023-03-21 0 0 0 452 3,372
2023-03-22 0 0 0 435 2,588
2023-03-23 0 0 0 468 3,706
2023-03-24 0 0 0 431 3,283
2023-03-25 0 0 0 390 1,749
2023-03-26 0 0 0 191 2,148
2023-03-27 0 0 0 186 2,016
2023-03-28 0 0 0 152 1,526
2023-03-29 0 0 0 162 2,492
2023-03-30 0 0 0 230 2,092
2023-03-31 0 0 0 238 5,060
February 2023 0 0 0 693 141,838
January 2023 0 0 0 4,383 140,372
2023-01-01 0 0 0 631 3,005
2023-01-02 0 0 0 764 3,646
2023-01-03 0 0 0 761 3,279
2023-01-04 0 0 0 613 2,742
2023-01-05 0 0 0 569 2,789
2023-01-06 0 0 0 576 2,656
2023-01-07 0 0 0 598 3,052
2023-01-08 0 0 0 603 3,643
2023-01-09 0 0 0 611 3,235
2023-01-10 0 0 0 608 3,212
2023-01-11 0 0 0 4,383 10,190
2023-01-12 0 0 0 4,339 3,259
2023-01-13 0 0 0 638 5,327
2023-01-14 0 0 0 660 5,560
2023-01-15 0 0 0 597 3,065
2023-01-16 0 0 0 605 3,189
2023-01-17 0 0 0 600 4,191
2023-01-18 0 0 0 593 3,530
2023-01-19 0 0 0 591 4,298
2023-01-20 0 0 0 595 3,084
2023-01-21 0 0 0 568 2,581
2023-01-22 0 0 0 625 2,505
2023-01-23 0 0 0 676 3,839
2023-01-24 0 0 0 656 4,173
2023-01-25 0 0 0 618 2,867
2023-01-26 0 0 0 621 2,832
2023-01-27 0 0 0 581 4,714
2023-01-28 0 0 0 575 2,931
2023-01-29 0 0 0 588 3,047
2023-01-30 0 0 0 578 25,616
2023-01-31 0 0 0 579 8,315
* 2022 0 0 0 810 1,792,108
December 2022 0 0 0 810 187,721
2022-12-01 0 0 0 579 6,885
2022-12-02 0 0 0 556 5,240
2022-12-03 0 0 0 676 5,337
2022-12-04 0 0 0 673 10,725
2022-12-05 0 0 0 583 12,465
2022-12-06 0 0 0 619 9,638
2022-12-07 0 0 0 592 8,949
2022-12-08 0 0 0 599 8,185
2022-12-09 0 0 0 637 8,657
2022-12-10 0 0 0 638 7,318
2022-12-11 0 0 0 619 6,584
2022-12-12 0 0 0 607 6,316
2022-12-13 0 0 0 769 5,181
2022-12-14 0 0 0 810 3,415
2022-12-15 0 0 0 686 4,500
2022-12-16 0 0 0 740 3,909
2022-12-17 0 0 0 679 3,509
2022-12-18 0 0 0 652 3,835
2022-12-19 0 0 0 667 2,979
2022-12-20 0 0 0 611 2,728
2022-12-21 0 0 0 626 25,891
2022-12-22 0 0 0 624 8,391
2022-12-23 0 0 0 637 3,186
2022-12-24 0 0 0 588 2,848
2022-12-25 0 0 0 607 2,498
2022-12-26 0 0 0 624 3,429
2022-12-27 0 0 0 622 2,842
2022-12-28 0 0 0 625 2,901
2022-12-29 0 0 0 612 2,897
2022-12-30 0 0 0 616 3,594
2022-12-31 0 0 0 606 2,889
November 2022 0 0 0 523 151,637
October 2022 0 0 0 534 132,554
September 2022 0 0 0 565 170,822
August 2022 0 0 0 294 176,191
2022-08-01 0 0 0 247 4,055
2022-08-02 0 0 0 265 4,464
2022-08-03 0 0 0 267 5,946
2022-08-04 0 0 0 280 4,759
2022-08-05 0 0 0 284 5,318
2022-08-06 0 0 0 269 5,018
2022-08-07 0 0 0 263 5,790
2022-08-08 0 0 0 269 5,007
2022-08-09 0 0 0 268 5,407
2022-08-10 0 0 0 270 6,402
2022-08-11 0 0 0 282 6,930
2022-08-12 0 0 0 270 5,261
2022-08-13 0 0 0 293 4,489
2022-08-14 0 0 0 294 6,679
2022-08-15 0 0 0 283 5,359
2022-08-16 0 0 0 268 3,775
2022-08-17 0 0 0 290 4,217
2022-08-18 0 0 0 260 4,981
2022-08-19 0 0 0 273 5,096
2022-08-20 0 0 0 277 4,021
2022-08-21 0 0 0 272 3,377
2022-08-22 0 0 0 271 4,160
2022-08-23 0 0 0 270 4,931
2022-08-24 0 0 0 252 27,719
2022-08-25 0 0 0 266 8,479
2022-08-26 0 0 0 252 2,046
2022-08-27 0 0 0 265 5,382
2022-08-28 0 0 0 287 4,662
2022-08-29 0 0 0 275 4,305
2022-08-30 0 0 0 280 3,415
2022-08-31 0 0 0 239 4,741
July 2022 0 0 0 315 154,227
2022-07-01 0 0 0 273 3,436
2022-07-02 0 0 0 286 4,806
2022-07-03 0 0 0 284 3,315
2022-07-04 0 0 0 284 3,888
2022-07-05 0 0 0 311 4,284
2022-07-06 0 0 0 278 8,595
2022-07-07 0 0 0 272 3,009
2022-07-08 0 0 0 297 4,278
2022-07-09 0 0 0 292 4,089
2022-07-10 0 0 0 280 3,951
2022-07-11 0 0 0 256 2,695
2022-07-12 0 0 0 278 4,157
2022-07-13 0 0 0 273 3,373
2022-07-14 0 0 0 271 3,671
2022-07-15 0 0 0 271 4,599
2022-07-16 0 0 0 281 26,615
2022-07-17 0 0 0 292 7,584
2022-07-18 0 0 0 315 4,470
2022-07-19 0 0 0 301 4,008
2022-07-20 0 0 0 278 5,065
2022-07-21 0 0 0 275 3,442
2022-07-22 0 0 0 286 3,236
2022-07-23 0 0 0 285 4,049
2022-07-24 0 0 0 285 4,427
2022-07-25 0 0 0 289 5,144
2022-07-26 0 0 0 255 3,242
2022-07-27 0 0 0 266 5,066
2022-07-28 0 0 0 268 4,751
2022-07-29 0 0 0 266 3,483
2022-07-30 0 0 0 265 3,806
2022-07-31 0 0 0 268 3,693
June 2022 0 0 0 292 122,261
2022-06-01 0 0 0 223 3,512
2022-06-02 0 0 0 233 2,967
2022-06-03 0 0 0 231 4,107
2022-06-04 0 0 0 229 2,976
2022-06-05 0 0 0 242 2,398
2022-06-06 0 0 0 256 19,858
2022-06-07 0 0 0 271 10,944
2022-06-08 0 0 0 257 2,992
2022-06-09 0 0 0 280 3,726
2022-06-10 0 0 0 259 3,066
2022-06-11 0 0 0 247 3,376
2022-06-12 0 0 0 258 3,136
2022-06-13 0 0 0 253 3,818
2022-06-14 0 0 0 275 4,034
2022-06-15 0 0 0 269 2,230
2022-06-16 0 0 0 259 3,810
2022-06-17 0 0 0 292 3,406
2022-06-18 0 0 0 277 2,763
2022-06-19 0 0 0 250 4,112
2022-06-20 0 0 0 265 3,517
2022-06-21 0 0 0 262 2,208
2022-06-22 0 0 0 246 2,098
2022-06-23 0 0 0 241 3,375
2022-06-24 0 0 0 247 3,677
2022-06-25 0 0 0 231 3,875
2022-06-26 0 0 0 253 3,519
2022-06-27 0 0 0 260 3,366
2022-06-28 0 0 0 254 3,265
2022-06-29 0 0 0 273 2,880
2022-06-30 0 0 0 260 3,250
May 2022 0 0 0 342 148,926
April 2022 0 0 0 225 157,394
2022-04-01 0 0 0 198 2,632
2022-04-02 0 0 0 205 3,200
2022-04-03 0 0 0 206 2,830
2022-04-04 0 0 0 203 3,325
2022-04-05 0 0 0 210 4,420
2022-04-06 0 0 0 210 3,339
2022-04-07 0 0 0 193 3,244
2022-04-08 0 0 0 193 3,382
2022-04-09 0 0 0 199 2,964
2022-04-10 0 0 0 213 2,809
2022-04-11 0 0 0 225 3,195
2022-04-12 0 0 0 222 2,457
2022-04-13 0 0 0 221 2,325
2022-04-14 0 0 0 211 2,580
2022-04-15 0 0 0 210 2,961
2022-04-16 0 0 0 199 4,337
2022-04-17 0 0 0 216 3,161
2022-04-18 0 0 0 184 2,801
2022-04-19 0 0 0 186 3,350
2022-04-20 0 0 0 195 3,230
2022-04-21 0 0 0 200 24,590
2022-04-22 0 0 0 203 8,793
2022-04-23 0 0 0 210 2,852
2022-04-24 0 0 0 191 3,162
2022-04-25 0 0 0 182 35,918
2022-04-26 0 0 0 209 3,394
2022-04-27 0 0 0 215 5,148
2022-04-28 0 0 0 211 3,623
2022-04-29 0 0 0 220 4,267
2022-04-30 0 0 0 200 3,105
March 2022 0 0 0 256 131,507
February 2022 0 0 0 261 133,655
January 2022 0 0 0 263 125,213
* 2021 0 0 0 8,231 1,548,050
December 2021 0 0 0 289 161,624
November 2021 0 0 0 261 134,640
October 2021 0 0 0 506 129,341
2021-10-01 0 0 0 229 5,056
2021-10-02 0 0 0 230 3,139
2021-10-03 0 0 0 233 3,703
2021-10-04 0 0 0 226 2,157
2021-10-05 0 0 0 232 4,546
2021-10-06 0 0 0 241 2,513
2021-10-07 0 0 0 249 1,952
2021-10-08 0 0 0 243 2,147
2021-10-09 0 0 0 212 3,475
2021-10-10 0 0 0 224 3,050
2021-10-11 0 0 0 222 3,042
2021-10-12 0 0 0 229 3,480
2021-10-13 0 0 0 428 13,219
2021-10-14 0 0 0 506 8,182
2021-10-15 0 0 0 292 2,476
2021-10-16 0 0 0 285 2,752
2021-10-17 0 0 0 203 2,720
2021-10-18 0 0 0 198 3,570
2021-10-19 0 0 0 214 3,226
2021-10-20 0 0 0 208 2,909
2021-10-21 0 0 0 199 4,069
2021-10-22 0 0 0 207 3,240
2021-10-23 0 0 0 208 3,242
2021-10-24 0 0 0 173 6,253
2021-10-25 0 0 0 177 6,587
2021-10-26 0 0 0 213 7,069
2021-10-27 0 0 0 242 4,905
2021-10-28 0 0 0 233 3,965
2021-10-29 0 0 0 198 3,656
2021-10-30 0 0 0 219 4,589
2021-10-31 0 0 0 228 4,452
September 2021 0 0 0 288 87,779
August 2021 0 0 0 301 146,767
2021-08-01 0 0 0 190 2,475
2021-08-02 0 0 0 190 2,322
2021-08-03 0 0 0 213 2,750
2021-08-04 0 0 0 215 4,331
2021-08-05 0 0 0 255 2,386
2021-08-06 0 0 0 242 4,069
2021-08-07 0 0 0 241 3,728
2021-08-08 0 0 0 238 4,730
2021-08-09 0 0 0 241 24,002
2021-08-10 0 0 0 248 12,239
2021-08-11 0 0 0 246 7,251
2021-08-12 0 0 0 240 5,958
2021-08-13 0 0 0 262 5,990
2021-08-14 0 0 0 260 2,942
2021-08-15 0 0 0 264 5,547
2021-08-16 0 0 0 241 2,695
2021-08-17 0 0 0 245 4,063
2021-08-18 0 0 0 261 2,894
2021-08-19 0 0 0 258 4,738
2021-08-20 0 0 0 257 4,011
2021-08-21 0 0 0 252 3,517
2021-08-22 0 0 0 288 3,890
2021-08-23 0 0 0 301 4,532
2021-08-24 0 0 0 275 4,768
2021-08-25 0 0 0 267 2,132
2021-08-26 0 0 0 283 3,315
2021-08-27 0 0 0 279 3,902
2021-08-28 0 0 0 257 4,277
2021-08-29 0 0 0 253 3,084
2021-08-30 0 0 0 232 2,354
2021-08-31 0 0 0 217 1,875
July 2021 0 0 0 361 153,451
June 2021 0 0 0 2,278 187,186
2021-06-01 0 0 0 2,273 4,848
2021-06-02 0 0 0 2,278 2,541
2021-06-03 0 0 0 356 6,092
2021-06-04 0 0 0 392 8,493
2021-06-05 0 0 0 411 3,585
2021-06-06 0 0 0 422 2,360
2021-06-07 0 0 0 390 3,474
2021-06-08 0 0 0 433 2,949
2021-06-09 0 0 0 444 2,384
2021-06-10 0 0 0 411 2,411
2021-06-11 0 0 0 392 1,703
2021-06-12 0 0 0 362 1,641
2021-06-13 0 0 0 348 1,375
2021-06-14 0 0 0 373 1,529
2021-06-15 0 0 0 311 1,314
2021-06-16 0 0 0 368 1,408
2021-06-17 0 0 0 409 1,936
2021-06-18 0 0 0 399 23,390
2021-06-19 0 0 0 371 5,344
2021-06-20 0 0 0 394 10,994
2021-06-21 0 0 0 425 11,179
2021-06-22 0 0 0 412 20,520
2021-06-23 0 0 0 440 4,609
2021-06-24 0 0 0 464 3,146
2021-06-25 0 0 0 453 3,294
2021-06-26 0 0 0 433 2,589
2021-06-27 0 0 0 361 4,374
2021-06-28 0 0 0 369 8,369
2021-06-29 0 0 0 344 36,293
2021-06-30 0 0 0 376 3,042
May 2021 0 0 0 8,231 137,409
April 2021 0 0 0 427 102,570
March 2021 0 0 0 441 123,474
2021-03-01 0 0 0 383 4,533
2021-03-02 0 0 0 409 1,981
2021-03-03 0 0 0 425 1,711
2021-03-04 0 0 0 421 3,935
2021-03-05 0 0 0 378 1,877
2021-03-06 0 0 0 381 1,610
2021-03-07 0 0 0 376 3,935
2021-03-08 0 0 0 347 2,109
2021-03-09 0 0 0 365 1,898
2021-03-10 0 0 0 388 15,271
2021-03-11 0 0 0 382 14,792
2021-03-12 0 0 0 377 2,104
2021-03-13 0 0 0 376 2,576
2021-03-14 0 0 0 429 3,508
2021-03-15 0 0 0 425 2,149
2021-03-16 0 0 0 412 3,226
2021-03-17 0 0 0 441 2,814
2021-03-18 0 0 0 419 2,421
2021-03-19 0 0 0 386 2,380
2021-03-20 0 0 0 375 3,175
2021-03-21 0 0 0 370 3,387
2021-03-22 0 0 0 372 4,544
2021-03-23 0 0 0 366 4,066
2021-03-24 0 0 0 383 4,551
2021-03-25 0 0 0 401 1,911
2021-03-26 0 0 0 420 3,379
2021-03-27 0 0 0 352 2,323
2021-03-28 0 0 0 394 2,418
2021-03-29 0 0 0 392 4,392
2021-03-30 0 0 0 400 5,295
2021-03-31 0 0 0 426 9,203
February 2021 0 0 0 445 90,149
2021-02-01 0 0 0 413 4,050
2021-02-02 0 0 0 373 2,679
2021-02-03 0 0 0 340 2,263
2021-02-04 0 0 0 376 2,642
2021-02-05 0 0 0 375 3,359
2021-02-06 0 0 0 384 2,677
2021-02-07 0 0 0 359 2,478
2021-02-08 0 0 0 414 3,621
2021-02-09 0 0 0 410 3,387
2021-02-10 0 0 0 372 3,327
2021-02-11 0 0 0 413 2,782
2021-02-12 0 0 0 405 6,004
2021-02-13 0 0 0 391 3,369
2021-02-14 0 0 0 384 2,938
2021-02-15 0 0 0 389 5,231
2021-02-16 0 0 0 427 4,038
2021-02-17 0 0 0 445 3,764
2021-02-18 0 0 0 408 4,090
2021-02-19 0 0 0 304 3,004
2021-02-20 0 0 0 306 2,175
2021-02-21 0 0 0 240 1,801
2021-02-22 0 0 0 206 4,843
2021-02-23 0 0 0 235 1,902
2021-02-24 0 0 0 321 2,121
2021-02-25 0 0 0 330 1,871
2021-02-26 0 0 0 247 1,957
2021-02-27 0 0 0 318 2,809
2021-02-28 0 0 0 358 4,967
January 2021 0 0 0 483 93,660
* 2020 0 0 0 7,207 1,890,454
December 2020 0 0 0 471 148,428
2020-12-01 0 0 0 408 5,952
2020-12-02 0 0 0 445 2,179
2020-12-03 0 0 0 432 6,771
2020-12-04 0 0 0 448 22,254
2020-12-05 0 0 0 471 12,809
2020-12-06 0 0 0 470 3,998
2020-12-07 0 0 0 449 3,686
2020-12-08 0 0 0 453 3,881
2020-12-09 0 0 0 445 2,856
2020-12-10 0 0 0 428 2,859
2020-12-11 0 0 0 403 2,222
2020-12-12 0 0 0 393 2,578
2020-12-13 0 0 0 398 4,502
2020-12-14 0 0 0 401 2,915
2020-12-15 0 0 0 317 2,668
2020-12-16 0 0 0 296 2,975
2020-12-17 0 0 0 350 4,036
2020-12-18 0 0 0 405 3,726
2020-12-19 0 0 0 449 3,130
2020-12-20 0 0 0 448 5,549
2020-12-21 0 0 0 423 3,260
2020-12-22 0 0 0 412 3,298
2020-12-23 0 0 0 402 5,543
2020-12-24 0 0 0 399 6,035
2020-12-25 0 0 0 415 4,245
2020-12-26 0 0 0 404 2,818
2020-12-27 0 0 0 384 5,313
2020-12-28 0 0 0 321 2,262
2020-12-29 0 0 0 407 3,156
2020-12-30 0 0 0 400 3,635
2020-12-31 0 0 0 405 7,317
November 2020 0 0 0 531 117,509
2020-11-01 0 0 0 447 4,968
2020-11-02 0 0 0 448 5,522
2020-11-03 0 0 0 473 5,545
2020-11-04 0 0 0 476 4,341
2020-11-05 0 0 0 488 3,989
2020-11-06 0 0 0 502 4,008
2020-11-07 0 0 0 474 2,665
2020-11-08 0 0 0 468 5,810
2020-11-09 0 0 0 466 3,100
2020-11-10 0 0 0 525 2,720
2020-11-11 0 0 0 510 7,447
2020-11-12 0 0 0 459 2,443
2020-11-13 0 0 0 441 2,714
2020-11-14 0 0 0 432 6,536
2020-11-15 0 0 0 531 8,927
2020-11-16 0 0 0 530 1,923
2020-11-17 0 0 0 378 3,030
2020-11-18 0 0 0 442 2,706
2020-11-19 0 0 0 497 2,798
2020-11-20 0 0 0 473 6,486
2020-11-21 0 0 0 476 2,443
2020-11-22 0 0 0 438 2,456
2020-11-23 0 0 0 421 3,104
2020-11-24 0 0 0 432 2,728
2020-11-25 0 0 0 480 3,251
2020-11-26 0 0 0 466 2,887
2020-11-27 0 0 0 460 3,897
2020-11-28 0 0 0 398 2,566
2020-11-29 0 0 0 361 2,535
2020-11-30 0 0 0 402 3,964
October 2020 0 0 0 2,684 177,258
2020-10-01 0 0 0 602 25,338
2020-10-02 0 0 0 604 4,015
2020-10-03 0 0 0 577 3,048
2020-10-04 0 0 0 575 3,669
2020-10-05 0 0 0 577 3,292
2020-10-06 0 0 0 480 2,579
2020-10-07 0 0 0 560 3,865
2020-10-08 0 0 0 583 3,952
2020-10-09 0 0 0 591 3,168
2020-10-10 0 0 0 1,592 9,962
2020-10-11 0 0 0 1,625 5,778
2020-10-12 0 0 0 577 3,122
2020-10-13 0 0 0 594 3,068
2020-10-14 0 0 0 579 3,468
2020-10-15 0 0 0 551 3,107
2020-10-16 0 0 0 561 4,309
2020-10-17 0 0 0 493 3,023
2020-10-18 0 0 0 2,684 6,144
2020-10-19 0 0 0 2,643 9,257
2020-10-20 0 0 0 2,647 5,568
2020-10-21 0 0 0 449 6,038
2020-10-22 0 0 0 479 5,413
2020-10-23 0 0 0 1,375 6,278
2020-10-24 0 0 0 1,379 4,250
2020-10-25 0 0 0 507 4,545
2020-10-26 0 0 0 547 7,108
2020-10-27 0 0 0 521 6,043
2020-10-28 0 0 0 598 8,887
2020-10-29 0 0 0 591 10,543
2020-10-30 0 0 0 506 4,408
2020-10-31 0 0 0 501 4,013
September 2020 0 0 0 1,419 149,616
August 2020 0 0 0 2,634 156,343
July 2020 0 0 0 619 155,641
2020-07-01 0 0 0 292 3,752
2020-07-02 0 0 0 277 3,011
2020-07-03 0 0 0 246 4,424
2020-07-04 0 0 0 268 5,566
2020-07-05 0 0 0 266 4,329
2020-07-06 0 0 0 253 4,199
2020-07-07 0 0 0 242 4,167
2020-07-08 0 0 0 228 3,580
2020-07-09 0 0 0 349 4,026
2020-07-10 0 0 0 518 4,187
2020-07-11 0 0 0 595 6,363
2020-07-12 0 0 0 619 3,888
2020-07-13 0 0 0 510 4,911
2020-07-14 0 0 0 530 4,421
2020-07-15 0 0 0 478 3,520
2020-07-16 0 0 0 457 4,275
2020-07-17 0 0 0 490 8,594
2020-07-18 0 0 0 527 7,920
2020-07-19 0 0 0 511 3,376
2020-07-20 0 0 0 516 4,748
2020-07-21 0 0 0 528 7,835
2020-07-22 0 0 0 528 3,930
2020-07-23 0 0 0 451 3,019
2020-07-24 0 0 0 410 3,138
2020-07-25 0 0 0 421 3,643
2020-07-26 0 0 0 381 3,638
2020-07-27 0 0 0 428 13,465
2020-07-28 0 0 0 498 8,696
2020-07-29 0 0 0 431 7,585
2020-07-30 0 0 0 426 4,852
2020-07-31 0 0 0 411 2,583
June 2020 0 0 0 1,256 110,764
May 2020 0 0 0 1,356 192,651
2020-05-01 0 0 0 1,356 7,979
2020-05-02 0 0 0 1,308 6,529
2020-05-03 0 0 0 1,215 5,706
2020-05-04 0 0 0 1,177 5,707
2020-05-05 0 0 0 956 5,626
2020-05-06 0 0 0 924 6,875
2020-05-07 0 0 0 962 5,975
2020-05-08 0 0 0 1,046 31,250
2020-05-09 0 0 0 1,068 6,183
2020-05-10 0 0 0 977 7,717
2020-05-11 0 0 0 991 5,645
2020-05-12 0 0 0 1,080 8,116
2020-05-13 0 0 0 1,108 8,171
2020-05-14 0 0 0 1,027 4,735
2020-05-15 0 0 0 972 4,546
2020-05-16 0 0 0 865 4,613
2020-05-17 0 0 0 844 5,107
2020-05-18 0 0 0 946 5,934
2020-05-19 0 0 0 1,005 10,068
2020-05-20 0 0 0 1,031 6,141
2020-05-21 0 0 0 836 3,415
2020-05-22 0 0 0 647 3,524
2020-05-23 0 0 0 432 2,518
2020-05-24 0 0 0 463 2,835
2020-05-25 0 0 0 456 2,878
2020-05-26 0 0 0 594 4,606
2020-05-27 0 0 0 590 2,456
2020-05-28 0 0 0 517 2,662
2020-05-29 0 0 0 420 2,771
2020-05-30 0 0 0 401 3,773
2020-05-31 0 0 0 546 8,590
April 2020 0 0 0 1,447 178,401
March 2020 0 0 0 1,421 149,759
February 2020 0 0 0 7,207 218,019
January 2020 0 0 0 2,630 136,065
* 2019 1 1 0 1,753 1,587,795
December 2019 0 0 0 1,753 185,589
November 2019 0 0 0 1,635 124,399
2019-11-01 0 0 0 746 4,629
2019-11-02 0 0 0 753 4,676
2019-11-03 0 0 0 710 4,278
2019-11-04 0 0 0 774 4,224
2019-11-05 0 0 0 707 2,780
2019-11-06 0 0 0 764 3,724
2019-11-07 0 0 0 774 3,675
2019-11-08 0 0 0 752 3,859
2019-11-09 0 0 0 723 3,639
2019-11-10 0 0 0 839 3,555
2019-11-11 0 0 0 832 4,228
2019-11-12 0 0 0 855 4,151
2019-11-13 0 0 0 788 4,751
2019-11-14 0 0 0 750 5,019
2019-11-15 0 0 0 1,635 7,872
2019-11-16 0 0 0 1,628 4,232
2019-11-17 0 0 0 749 4,429
2019-11-18 0 0 0 699 3,415
2019-11-19 0 0 0 777 3,844
2019-11-20 0 0 0 771 2,904
2019-11-21 0 0 0 962 3,626
2019-11-22 0 0 0 1,046 3,988
2019-11-23 0 0 0 723 3,977
2019-11-24 0 0 0 750 3,567
2019-11-25 0 0 0 740 3,256
2019-11-26 0 0 0 679 4,498
2019-11-27 0 0 0 731 4,480
2019-11-28 0 0 0 737 3,974
2019-11-29 0 0 0 747 4,424
2019-11-30 0 0 0 932 4,725
